About 12806 Yellow Pine Street Nw
Stunning 4-Bed, 4-Bath Retreat in Prestigious Wexford Development. Welcome to your dream home in the coveted Wexford community of Coon Rapids! This meticulously updated 4-bedroom, 4-bathroom residence with a 3-car garage offers luxury, comfort, and an unparalleled outdoor oasis. Step inside to discover a professionally remodeled kitchen featuring top-of-the-line finishes, perfect for culinary enthusiasts, and elegantly updated bathrooms that exude spa-like serenity—including a private sauna for ultimate relaxation. The true showstopper is the resort-style backyard—a rare gem in Coon Rapids. Dive into the sparkling pool, unwind in the built-in sauna, relax under the charming pergola-covered patio, or entertain in style at the picturesque gazebo. This outdoor haven is designed for unforgettable gatherings and tranquil escapes. Don’t miss this stunning home that combines modern elegance with a one-of-a-kind backyard retreat. Schedule your tour today and prepare to be amazed!
Features of 12806 Yellow Pine Street Nw
| MLS® # | 6811674 | 
|---|---|
| Price | $599,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 3,118 | 
| Acres | 0.26 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 12806 Yellow Pine Street Nw | 
|---|---|
| Subdivision | Wexford 2nd Add | 
| City | Coon Rapids | 
| County | Anoka | 
| State | MN | 
| Zip Code | 55448 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Garages | Attached Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
Exterior
| Construction | Vinyl Siding | 
|---|
School Information
| District | Anoka-Hennepin | 
|---|
Additional Information
| Days on Market | 1 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Realty ONE Group Choice | 
|---|
