Features of 2214 Lake Avenue
| MLS® # | 6810199 |
|---|---|
| Price | $429,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,172 |
| Acres | 0.24 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 2214 Lake Avenue |
|---|---|
| Subdivision | Lakeside Village Add |
| City | New Ulm |
| County | Brown |
| State | MN |
| Zip Code | 56073 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | New Ulm |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | True Real Estate |
|---|
