About 8361 Carew Court
Welcome to 8361 Carew Ct! Gorgeous 4BR/3BA, 3-story home in a desirable cul-de-sac within a top-rated school district! Prime location—walk to school, across the street from the park, close to amenities, and a short drive to the Twin Cities.2,500 sq ft of move-in ready living space with fresh updates throughout including new flooring, countertops, paint, and fixtures. Bright, open layout featuring vaulted ceilings, large windows, and a cozy fireplace. Two spacious living rooms, formal dining room, and main-level laundry for convenience. All 4 bedrooms on the same level, including a huge primary suite with jacuzzi bath and walk-in closet. The Unfinished walkout basement offers incredible potential—add a 5th bedroom, 3rd living area, or 4th bathroom for instant equity and additional square footage.
Features of 8361 Carew Court
| MLS® # | 6809810 | 
|---|---|
| Price | $435,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,455 | 
| Acres | 0.28 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 8361 Carew Court | 
|---|---|
| Subdivision | Birchwood Ponds North | 
| City | Inver Grove Heights | 
| County | Dakota | 
| State | MN | 
| Zip Code | 55076 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Chandelier, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Roof | Asphalt | 
|---|---|
| Construction | Vinyl Siding | 
School Information
| District | Inver Grove Hts. Community Schools | 
|---|
Additional Information
| Days on Market | 8 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | RE/MAX Advantage Plus | 
|---|
