About 3434 Silver Lane Ne
Beautifully maintained and updated home featuring newer stainless steel appliances, granite island, and under-cabinet lighting. New flooring on main—no carpet in main living areas! Vaulted 3-season porch and patio for relaxing or entertaining. Main floor laundry with sink and storage. Spacious bedrooms with ceiling fans and walk-in closet in primary. Walk-in shower with grab bars and linen closet. Finished lower level with large family room, ¾ bath, sump pump w/backup battery, and tons of storage. Shelving, and water softener included. Move-out and cleanup complete—ready for the next owner!
Features of 3434 Silver Lane Ne
| MLS® # | 6808023 | 
|---|---|
| Price | $350,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,827 | 
| Acres | 0.00 | 
| Year Built | 1990 | 
| Type | Residential | 
| Sub-Type | Townhouse Side x Side | 
| Style | Townhouse Side x Side | 
| Status | Active | 
Community Information
| Address | 3434 Silver Lane Ne | 
|---|---|
| Subdivision | Evergreen Townhomes | 
| City | Saint Anthony | 
| County | Ramsey | 
| State | MN | 
| Zip Code | 55421 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Lot Description | Irregular Lot | 
|---|---|
| Roof | Age Over 8 Years, Asphalt | 
| Construction | Vinyl Siding | 
School Information
| District | St. Anthony-New Brighton | 
|---|
Additional Information
| Days on Market | 13 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Re/Max Advantage Plus | 
|---|
