About 16812 Jalisco Terrace E
Welcome to this stunning 2-story retreat tucked away on a private lot in a quiet cul de sac. Step inside to discover inviting living spaces filled w/natural light. An open main level offers a natural flow from the living room & formal dining room into the kitchen and family room, extending out to a large deck that's perfect for everyday living & entertaining. Upstairs, the primary suite is a true haven featuring a private en suite & spacious walk-in closet w/ upgraded organization. Two additional bedrooms & a flexible bonus room provide space for work, fitness, or play. The walkout lower level adds even more to love with a cozy gas fireplace, a generous recreation room, and an additional bonus space for hobbies or crafts. Outside, a built-in firepit creates the perfect spot to unwind under the stars. With a three-car garage and thoughtful finishes throughout, this home balances sophistication & comfort in a setting that feels worlds away yet close to everything. Welcome home!
Features of 16812 Jalisco Terrace E
| MLS® # | 6806718 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,490 |
| Acres | 0.36 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 16812 Jalisco Terrace E |
|---|---|
| Subdivision | Lynwood North 5th Add |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Covered, Asphalt, Finished Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Wood Siding |
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Advantage Plus |
|---|
