About 7525 W 110th Street
Looking for easy, one-level living with a spacious feel? This is one of the largest units in the highly desirable Devonwood community. It has a unique, open layout sets it apart. The kitchen with its stone countertops open up into both the living and family rooms. This creates the perfect space for everyday living and entertaining. Step outside to your private, screened in covered patio which is ideal for relaxing in the warmer months. When winter rolls in, cozy up next to your wood burning fireplace for a warm and inviting atmosphere. Your new home includes updated tile in both bathrooms, and flooring throughout the home. Devonwood is a well-maintained community with 2 pools, and brand-new siding installed just last year. Don't miss this rare opportunity to own a distinctive, spacious condo in a beautifully kept neighborhood.
Features of 7525 W 110th Street
| MLS® # | 6806106 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.09 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Manor/Village |
| Style | Manor/Village |
| Status | Active |
Community Information
| Address | 7525 W 110th Street |
|---|---|
| Subdivision | Condo 0406 Devonwood Condo |
| City | Bloomington |
| County | Hennepin |
| State | MN |
| Zip Code | 55438 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached, Asphalt, Guest Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Bloomington |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
