About 4736 Airlake Curve
Now available for quick move-in! Our beautiful Bowman floorplan boasts a huge kitchen island with quartz countertops, maple cabinets, and generous amount of storage! The upper level features a spacious owner's bedroom and private bathroom, two additional bedrooms, full bath and laundry. Close to the city of St. Paul, Woodbury Lakes shopping, trails, parks, and multiple golf courses.
Features of 4736 Airlake Curve
| MLS® # | 6804238 |
|---|---|
| Price | $364,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,883 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 4736 Airlake Curve |
|---|---|
| Subdivision | AirLake |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55129 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Sod Included in Price, Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Brick/Stone, Shake Siding, Vinyl Siding |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Pulte Homes Of Minnesota, LLC |
|---|
