About 22914 Fallow Road
Charming one-story rambler with a fully finished basement, offering 2,923 total sqft of living space (1,536 sqft above grade, 1,387 sqft below). This spacious 4-bedroom, 3-bath home sits on a generous 1.446-acre immaculate fully irrigated lot, providing ample room for outdoor activities. Enjoy the convenience of main-floor living with a primary bedroom, laundry, and all essential facilities on one level. The attached garage is insulated, finished, and heated for year-round comfort. Plus, a large 30x40 shop offers excellent storage or workshop space. Perfect for those seeking single-level living with room to grow! Open enrollment to the Rocori School District is available.
Features of 22914 Fallow Road
| MLS® # | 6803759 | 
|---|---|
| Price | $549,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Square Footage | 2,923 | 
| Acres | 1.45 | 
| Year Built | 1992 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 22914 Fallow Road | 
|---|---|
| Subdivision | Harren Add | 
| City | Saint Augusta | 
| County | Stearns | 
| State | MN | 
| Zip Code | 56301 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Asphalt, Finished Garage, Heated Garage, Insulated Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air, Fireplace(s) | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Corner Lot, Some Trees | 
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt | 
| Construction | Brick/Stone, Shake Siding, Steel Siding | 
School Information
| District | St. Cloud | 
|---|
Additional Information
| Days on Market | 10 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Rice Real Estate Services, LLC | 
|---|

