About 108 Shadywood Lane
This well maintained house is ready for you to call it home - Large flat yard, new roof, updated engineered hardwood flooring on upper level, sun-drenched 4 season porch, the family room features a shiplap wall with electric fireplace, granite countertops and tile backsplash, newer stainless steel appliances, 6 panel solid oak doors, beautiful wooded lot within walking distance of schools. The oversized 2-car garage is heated, yard has in-ground sprinklers and the house has updated mechanicals. Plenty of close-by attractions like Rebecca Park, walking paths, and walking distance to downtown Delano's shops, restaurants, brewery and more.
Features of 108 Shadywood Lane
| MLS® # | 6802334 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,004 |
| Acres | 0.44 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 108 Shadywood Lane |
|---|---|
| Subdivision | Stahlke Add |
| City | Delano |
| County | Wright |
| State | MN |
| Zip Code | 55328 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Construction | Brick/Stone, Wood Siding |
School Information
| District | Delano |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
