About 15037 Athenry Bay
The Stunning Dayton plan is just what today's buyers are looking for, an affordable price, four bedrooms and a loft! On the main floor of the home, you have an open concept design with the kitchen, cafe and gathering room, as a bonus on the main floor, you also have a flex room, which is perfect for a home office. Upstairs you will find four bedrooms, two bathrooms and the laundry room. All of this and an Amber Fields Address, complete with a100+ acre park and district 196 schools. Stop in today and see the furnished model of this floor plan.
Features of 15037 Athenry Bay
| MLS® # | 6801529 |
|---|---|
| Price | $464,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,062 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 15037 Athenry Bay |
|---|---|
| Subdivision | Amber Fields - Avondale |
| City | Rosemount |
| County | Dakota |
| State | MN |
| Zip Code | 55068 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Sod Included in Price |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Brick/Stone, Fiber Board, Vinyl Siding |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 20 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Pulte Homes Of Minnesota, LLC |
|---|
