About 870 Portsmith Drive Nw
Move-In Ready. 870 Portsmith Dr NW offers hardwood floors, vaulted ceilings, and a stunning kitchen with granite countertops, center island, and stainless steel appliances. Main floor primary suite + laundry, three bedrooms on one level, and a huge garage make daily living a breeze. Enjoy the new deck, patio, and fenced backyard—perfect for entertaining. Close to parks and city transit. Don’t miss this one!
Features of 870 Portsmith Drive Nw
| MLS® # | 6798490 | 
|---|---|
| Price | $549,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Square Footage | 2,794 | 
| Acres | 0.27 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 870 Portsmith Drive Nw | 
|---|---|
| Subdivision | Essex Estates 5th Sub | 
| City | Rochester | 
| County | Olmsted | 
| State | MN | 
| Zip Code | 55901 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Garages | Attached Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air, Fireplace(s) | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Irregular Lot | 
|---|---|
| Roof | Age 8 Years or Less, Asphalt | 
| Construction | Brick/Stone, Vinyl Siding | 
School Information
| District | Rochester | 
|---|---|
| Elementary | Overland | 
| Middle | Dakota | 
| High | John Marshall | 
Additional Information
| Days on Market | 27 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Jewson Realty | 
|---|

