About 19600 104th Place
Example listing. This Newberry comes with tons of upgrades such as upgraded cabinets, quartz countertops, modern fireplace, custom electrical, fully sodded front & rear yard with irrigation system, & more! Additional quick move-in homes & home sites also available. Welcome to Amberly! One of Pulte's most desirable neighborhoods. Amberly is part of School District 279. Brand new elementary school coming Fall of 2026. Photos are of a similar model home. Come check out Amberly to learn more about how Pulte can help build your new home!
Features of 19600 104th Place
| MLS® # | 6798351 | 
|---|---|
| Price | $599,990 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,376 | 
| Acres | 0.29 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 19600 104th Place | 
|---|---|
| Subdivision | Amberly | 
| City | Corcoran | 
| County | Hennepin | 
| State | MN | 
| Zip Code | 55374 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Garages | Attached Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan, Microwave, Stainless Steel Appliances | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Fireplaces | 1 | 
Exterior
| Construction | Brick Veneer, Vinyl Siding | 
|---|
School Information
| District | Osseo | 
|---|
Additional Information
| Days on Market | 33 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Pulte Homes Of Minnesota, LLC | 
|---|
