About 11730 51st Avenue N
Discover this beautifully updated two-story home in Plymouth, perfectly situated on a private lot that backs up to a wooded area. No detail was overlooked! Featuring three bedrooms conveniently located on one level, this home is designed for both comfort and function. You will love the flow of the main level and the space that allows for small or large gatherings. Enjoy the low-maintenance deck overlooking the peaceful backyard, perfect for outdoor BBQs. The lower level presents an opportunity to add an additional bedroom and or bathroom to build instant equity! The fully finished, heated garage with epoxy flooring adds exceptional convenience and style and you will love the storage shed that allows you to keep the garage open and organized. Located just minutes from parks, lakes, and trails, this home offers the ideal combination of modern updates, natural surroundings, and an unbeatable location. Welcome home!
Features of 11730 51st Avenue N
| MLS® # | 6797341 |
|---|---|
| Price | $474,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,123 |
| Acres | 0.37 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 11730 51st Avenue N |
|---|---|
| Subdivision | Schmidt Lake Woods |
| City | Plymouth |
| County | Hennepin |
| State | MN |
| Zip Code | 55442 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 23 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Integrity |
|---|
