About 1667 Denali Drive
Ask how you can receive a 4.99% Government or 5.50% Conventional 30 yr fixed rate mortgage AND up to $5,000 in closing costs on this home! Welcome home to the Finnegan! Thoughtfully designed with 4 bedrooms + office, 3.5 baths with a 3 car garage. The main floor gives a wonderful 1st impression with high ceiling and lots of windows. (windows have a lifetime warranty). Primary bedroom is spacious comes with a private bath with dual vanity with Quartz counters & two spacious walk-in closets! A stunning kitchen with stainless steel appliances, harbor gray cabinets and stunning granite counter-tops, tile backsplash, walk-in pantry and kitchen island! A flex room on the main level opens by French doors, offers space for an office, playroom or sitting area. All our homes include Smart Home Technology. More than enough space in the garage with 3 stalls.
Features of 1667 Denali Drive
| MLS® # | 6793066 | 
|---|---|
| Price | $549,990 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,402 | 
| Acres | 0.28 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1667 Denali Drive | 
|---|---|
| Subdivision | Highview Park | 
| City | Shakopee | 
| County | Scott | 
| State | MN | 
| Zip Code | 55379 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Sod Included in Price | 
|---|---|
| Roof | Age 8 Years or Less, Asphalt | 
| Construction | Brick/Stone, Vinyl Siding | 
School Information
| District | Shakopee | 
|---|
Additional Information
| Days on Market | 39 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | D.R. Horton, Inc. | 
|---|

