About 8878 Spring Lane
Very convenient location close to everything. Including shopping, commuter roads and MUCH more. Previous occupant used the loft area as a 3rd bedroom.
Features of 8878 Spring Lane
| MLS® # | 6792245 |
|---|---|
| Price | $249,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,448 |
| Acres | 0.03 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Townhouse Quad/4 Corners |
| Style | Townhouse Quad/4 Corners |
| Status | Active |
Community Information
| Address | 8878 Spring Lane |
|---|---|
| Subdivision | Parkside 1st Add |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Days on Market | 38 |
|---|---|
| Zoning | Residential-Multi-Family,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fish MLS Realty |
|---|
