About 5401 Queens Drive Nw
Brand NEW Model at the Ponds of Highland Hills! Sophisticated and Spacious Townhome Living! This elegant new two-story townhome features an open main floor with a welcoming family room for gatherings, a dining area suited for every occasion, and a stylish kitchen designed to inspire your inner chef. Upstairs, three well-appointed bedrooms—including a private owner’s suite—offer comfortable retreats for the whole family. Now selling in Rochester, MN, The Ponds of Highland Hills is a beautiful community featuring new single-family homes and twin homes. Nestled around a scenic onsite pond, this neighborhood offers a peaceful setting with thoughtfully designed homes for modern living.
Features of 5401 Queens Drive Nw
| MLS® # | 6791550 |
|---|---|
| Price | $382,050 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,772 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 5401 Queens Drive Nw |
|---|---|
| Subdivision | Ponds of Highland Hills |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Sod Included in Price, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lennar Sales Corp |
|---|
