About 11077 203rd Street W
New Townhome in Lakeville! This is a brand new model home! The first floor boasts an open-concept layout designed for effortless daily living, featuring a welcoming Great Room, a modern kitchen, and an inviting dining area with outdoor access. Upstairs, you'll find three spacious bedrooms, including a comfortable owner's suite with an attached bathroom and walk-in closet. A beautifully finished, walkout basement provides extra living space and entertaining options, complete with a fourth bedroom. Plus, enjoy stunning pond views, creating a serene backdrop for your new home. At Antlers Ridge, you'll enjoy easy access to freeways and the award-winning Lakeville 194 school district. This home also includes HOA maintenance covering lawn care, snow removal, garbage/recycling, and community irrigation, making homeownership as effortless as possible.
Features of 11077 203rd Street W
| MLS® # | 6791547 |
|---|---|
| Price | $470,899 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,062 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 11077 203rd Street W |
|---|---|
| Subdivision | Antlers Ridge |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Sod Included in Price |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Fiber Cement, Shake Siding |
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 39 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lennar Sales Corp |
|---|
