About 691 Mindy Creek Lane
Welcome to 691 Mindy Creek Lane, a beautiful home designed for entertaining and everyday comfort. Sitting on a unique .64 ac lot, this home offers nice privacy on a low travelled dead end street. One of the highlights is the expansive shaded deck with modern cable railing, retractable awning, and outdoor TV—perfect for gatherings or relaxing evenings. Inside, you’ll find 3 bedrooms on one level, including a primary suite with vaulted ceiling and private bath. The stylish kitchen boasts two-toned cabinetry, tile backsplash, LVP flooring, and cabinet backlighting, while the living room offers abundant natural light and a cozy gas fireplace. The insulated attached garage and extra detached garage with workspace provide plenty of storage. Landscaped with boulders, firepit, perennial gardens, and mature shade trees, this property sits on a quiet cul-de-sac just steps from scenic walking trails.
Features of 691 Mindy Creek Lane
| MLS® # | 6791090 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.63 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 691 Mindy Creek Lane |
|---|---|
| Subdivision | First Add To Montriol Estate |
| City | Saint Croix Falls |
| County | Polk |
| State | WI |
| Zip Code | 54024 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Detached, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| District | Saint Croix Falls |
|---|
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Affiliated |
|---|
