About 410 S 19th Street
Efficient Townhome With Many Recent Upgrades to the Flooring, HVAC and some appliances. Appliances Included. Front and Back Decks. 1 1/2 Baths With One on Each Level. Ready For Quick Close! Seller is Agent
Features of 410 S 19th Street
| MLS® # | 6788097 |
|---|---|
| Price | $119,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,268 |
| Acres | 0.05 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 410 S 19th Street |
|---|---|
| City | Benson |
| County | Swift |
| State | MN |
| Zip Code | 56215 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Metal Siding |
School Information
| District | Benson |
|---|
Additional Information
| Days on Market | 21 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Swift County Real Estate |
|---|
