About 1410 Cleveland Street
Move right in to this 2-level townhome. Everything freshly painted, new flooring and new stainless steel appliances. Main level laundry. Private patio off rear entry. Close to shops, restaurants and highways. Clean and neat and ready for a new owner.
Features of 1410 Cleveland Street
| MLS® # | 6787533 |
|---|---|
| Price | $244,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,432 |
| Acres | 0.06 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 1410 Cleveland Street |
|---|---|
| Subdivision | Anoka Meadows 2nd Add |
| City | Anoka |
| County | Anoka |
| State | MN |
| Zip Code | 55303 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Days on Market | 47 |
|---|---|
| Zoning | Residential-Multi-Family,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Joe Sorenson Realty |
|---|
