About 5325 70th Circle N
Welcome home to this beautifully updated 3-bedroom, 2-bathroom home, perfectly situated on a quiet cul-de-sac with serene pond views! Step inside to discover brand-new carpet throughout, fresh interior paint, and stunning hardwood floors in the kitchen and dining room. The home features three bedrooms conveniently located on the same level. The finished walkout basement offers additional living space with a cozy fireplace, perfect for MN winters. Step outside to enjoy the deck and patio overlooking the tranquil pond. Plus, with new siding installed in 2021, this home is as low-maintenance as it is charming. Prime location near trails, parks, schools, shopping, restaurants and easy access to highways.
Features of 5325 70th Circle N
| MLS® # | 6787302 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,502 |
| Acres | 0.06 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 5325 70th Circle N |
|---|---|
| Subdivision | The Ponds 2 |
| City | Brooklyn Center |
| County | Hennepin |
| State | MN |
| Zip Code | 55429 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Tuckunder Garage |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Rlty NW |
|---|
