About 19496 Boston Street Nw
Welcome home to Nordic Hills! This stunning 5-bedroom, 4-bathroom home offers nearly 3,300 square feet of beautifully designed space perfect for both everyday living and entertaining. The heart of the fun is the incredible walkout lower level, featuring a full wet bar that's ready for hosting unforgettable gatherings with friends and family. Major updates provide wonderful peace of mind, including a brand new roof (2025) and a new concrete driveway leading to a gorgeous stamped concrete patio (2024). Step outside to your personal retreat, a private and wooded backyard that offers a beautiful natural setting for relaxation or play. This home is the perfect blend of modern comfort, fantastic entertainment space, and peaceful outdoor living.
Features of 19496 Boston Street Nw
| MLS® # | 6787250 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,210 |
| Acres | 0.49 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 19496 Boston Street Nw |
|---|---|
| Subdivision | Nordic Woods |
| City | Elk River |
| County | Sherburne |
| State | MN |
| Zip Code | 55330 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Elk River |
|---|
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
