About 5203 Harvest Square Lane Nw
Exceed your expectations of townhome living in this new construction 2-story end unit. The best new townhome value in Rochester w/a $6700 fee reimbursement program approved by the city. See supplement for details. Boasting over 1700 sq feet with an open concept floor plan and a modern design with 3 spacious bedrooms on the upper level, 3 baths, essential upper-level laundry, a large owner’s suite, 2 car attached garage, a beautiful great room and kitchen, private patio and much more. The Harvestview Community has maintenance-free living at its best, a prime location with scenic nature walking paths and parks nearby, and newly built schools. The ideal brand-new home you've been searching for.
Features of 5203 Harvest Square Lane Nw
| MLS® # | 6786416 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse Quad/4 Corners |
| Style | Townhouse Quad/4 Corners |
| Status | Active |
Community Information
| Address | 5203 Harvest Square Lane Nw |
|---|---|
| Subdivision | Harvest Square |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener, Insulated Garage, Tuckunder Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 55 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
