About 680 1st Street E
Welcome to 680 1st ST E in Lake Lillian: A story-and-a-half home on a corner lot. This property features 3 bedrooms and 1 bathroom with many updates throughout. Recent improvements include new main level flooring (2024), steel roof, sump pump, and water softener (2023), new windows, central air, and a paver patio with fire pit (2022). In 2018, the home received a new propane furnace, stainless steel appliances, and vinyl siding. Be sure to check this one out today!
Features of 680 1st Street E
| MLS® # | 6785502 |
|---|---|
| Price | $132,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,183 |
| Acres | 0.16 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 680 1st Street E |
|---|---|
| Subdivision | Lake Lillian |
| City | Lake Lillian |
| County | Kandiyohi |
| State | MN |
| Zip Code | 56253 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Fuel Tank - Rented, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| District | Bird Island-Olivia-Lake Lillian |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | Yes |
| Short Sale | No |
Listing Details
| Office | Edina Realty |
|---|
