About 5809 Pearson Drive
Well maintained rambler with 4 bedrooms, and 2 baths.3 bedrooms in the main level. Renovated kitchen with a breakfast bar, SS appliances, newer countertops and backsplash. Walkout basement with a large family room with sauna and shower; plenty of room on the lower level to make it your own. Fully fenced backyard with an screened porch and a patio out back. Close to schools, parks, shops & entertainment. Buyer and Buyer-agent to verify measurements and information. Contingent on sellers finding a home of choice.
Features of 5809 Pearson Drive
| MLS® # | 6784912 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 0.22 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 5809 Pearson Drive |
|---|---|
| Subdivision | Pearsons Northport 3rd Add |
| City | Brooklyn Center |
| County | Hennepin |
| State | MN |
| Zip Code | 55429 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Wood Siding |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 54 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
