About 607 9th Street Nw
Large warm and inviting walk-out ranch home backing up to wetlands. Hardwood floors throughout main level adds to the warmth of this home. Kitchen offers stone countertops, induction stove plus a walk-in pantry, center island, and abundance of cabinetry. Three main floor bedrooms including a spacious primary suite with a walk-in closet. The ensuite offers soaking tub and walk-in marble shower. Don't miss the heated floors and a mirror that not only heats up but also plays your favorite tunes. Room for entertaining in the lower-level family room with gas fireplace and built-ins. Two additional bedrooms with Jack and Jill bath plus a workroom. Walk-out to the backyard and relax on the patio. Many updates including HVAC, and some of the windows.
Features of 607 9th Street Nw
| MLS® # | 6784641 | 
|---|---|
| Price | $549,500 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,297 | 
| Acres | 0.30 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 607 9th Street Nw | 
|---|---|
| Subdivision | Brook Lawn Estates 8th Sub | 
| City | Byron | 
| County | Olmsted | 
| State | MN | 
| Zip Code | 55920 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Garages | Attached Garage, Covered, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air, Fireplace(s), Radiant Floor | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
Exterior
| Lot Description | Irregular Lot, Some Trees | 
|---|---|
| Roof | Age 8 Years or Less | 
| Construction | Steel Siding | 
School Information
| District | Byron | 
|---|
Additional Information
| Days on Market | 34 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Re/Max Results | 
|---|

