About 18781 Grant Street Nw
Ask us about our special interest rates and closing cost incentives. Welcome to this stunning new home in the popular Miske Meadows community! This 3 bedroom, 2 bath home is perfect, offering a huge entertaining area, oversized island, and a spacious kitchen. The bright primary retreat features a large closet and a luxurious primary bath with double sinks, and a walk-in shower. You also have the ability to add an additional 1557 sq ft in the basement! The home also features energy efficient features, a 10-year structural warranty, and great curb appeal with a private view. This home is loaded with upgrades and is sure to impress. Don’t miss out on this great opportunity to own a new construction home. With its great location and energy efficient features, this home is sure to go fast.
Features of 18781 Grant Street Nw
| MLS® # | 6783936 | 
|---|---|
| Price | $436,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,647 | 
| Acres | 0.24 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 18781 Grant Street Nw | 
|---|---|
| Subdivision | Miske Meadows | 
| City | Elk River | 
| County | Sherburne | 
| State | MN | 
| Zip Code | 55330 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Lot Description | Sod Included in Price | 
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt | 
| Construction | Brick Veneer, Engineered Wood, Shake Siding, Vinyl Siding | 
School Information
| District | Elk River | 
|---|
Additional Information
| Days on Market | 60 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | LGI Realty-Minnesota, LLC | 
|---|
