About 5365 Equinox Place Nw
Harvestview Villa offering 2 bedrooms, 2 bathrooms and all amenities on the main floor. Open floor plan with kitchen, living, and dining just steps away. Lower level to be finished to your needs offering 2 more bedrooms, family room, bath and storage! Be at ease with a managed HOA offering snow removal, lawn care, and sanitation. Call for details!
Features of 5365 Equinox Place Nw
| MLS® # | 6783094 | 
|---|---|
| Price | $435,500 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,272 | 
| Acres | 0.16 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Townhouse Detached | 
| Style | Townhouse Detached | 
| Status | Active | 
Community Information
| Address | 5365 Equinox Place Nw | 
|---|---|
| Subdivision | Harvestview 3rd | 
| City | Rochester | 
| County | Olmsted | 
| State | MN | 
| Zip Code | 55901 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Concrete | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Forced Air, Fireplace(s) | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Roof | Asphalt | 
|---|---|
| Construction | Brick/Stone, Fiber Board, Vinyl Siding | 
School Information
| District | Rochester | 
|---|---|
| Elementary | George Gibbs | 
| Middle | Dakota | 
| High | John Marshall | 
Additional Information
| Days on Market | 61 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Edina Realty, Inc. | 
|---|
