About 19162 Coho Loop Ne
Blackduck Lake Home! 3 bedroom home on over an acre lot on Blackduck Lake with 137ft of level lakeshore, walk-out basement, and an oversized 2 stall detach garage. Plus a compliant septic system!
Features of 19162 Coho Loop Ne
| MLS® # | 6782117 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,112 |
| Acres | 1.14 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 19162 Coho Loop Ne |
|---|---|
| City | Blackduck |
| County | Beltrami |
| State | MN |
| Zip Code | 56647 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Wood Siding |
School Information
| District | Blackduck |
|---|
Additional Information
| Days on Market | 63 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Blackduck Realty |
|---|
