About 2229 Ponderosa Drive Sw
This turn-key, four-bedroom, four-bath Dan Mogen-built home is a must-see in one of the most sought-after neighborhoods in southwest Rochester. Step inside and be greeted by warm hardwood floors and a beautifully updated kitchen featuring granite countertops and modern stainless steel appliances. The newly remodeled bathrooms offer a spa-like retreat, while the lower level provides the ultimate entertainment space with wet bar and dedicated TV room with built in surround audio. Relax and unwind in the private backyard, complete with a newly installed fence and a serene, wooded backdrop. You'll love watching the local wildlife pass through, making this a peaceful and private oasis. This home is as practical as it is beautiful. Enjoy the ease of maintenance-free living with steel siding on the back and sides and SmartBoard siding on the front. The three-car garage, with its durable Polytek flooring and convenient attic storage, offers plenty of space for vehicles and more.
Features of 2229 Ponderosa Drive Sw
| MLS® # | 6779231 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,628 |
| Acres | 0.36 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 2229 Ponderosa Drive Sw |
|---|---|
| Subdivision | Pine Ridge Estates 2nd Sub |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Steel Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | Bamber Valley |
| Middle | John Adams |
| High | Mayo |
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
