About 409 5th Street
Really nicely updated townhouse in International Falls, conveniently located close to downtown. This is a 2 bedroom, 2 full bath, single-family home with a partially finished lower level. Appliances stay, and are new within the last several years. Both upstairs and downstairs bathrooms are new, with a large soaker tub in the lower level bathroom. 1-stall detached garage and 1 reserved parking spot are included with this unit. Monthly HOA fee is $265 (subject to change), and includes lawn care, snow removal, building insurance and garbage service. If low-maintenance and turnkey are what you are looking for, this is the place for you!
Features of 409 5th Street
MLS® # | 6776661 |
---|---|
Price | $82,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,260 |
Acres | 0.06 |
Year Built | 1917 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 409 5th Street |
---|---|
Subdivision | International Falls |
City | International Falls |
County | Koochiching |
State | MN |
Zip Code | 56649 |
Amenities
# of Garages | 1 |
---|---|
Garages | Assigned, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Baseboard, Boiler, Hot Water, Radiant |
Cooling | Window Unit(s) |
Fireplace | No |
Exterior
Roof | Asphalt |
---|---|
Construction | Vinyl Siding |
School Information
District | International Falls |
---|
Additional Information
Days on Market | 59 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Island View Realty |
---|