About 30863 105th Street
Nestled amongst beautiful mature trees on a 2.66-acre corner lot, this property offers complete privacy. Spacious 4BR/3BA meticulously maintained one-owner home. Features three bedrooms with walk-in closets, two gas fireplaces, a walk-out basement, finished laundry, and a 16x16 deck. The 4-stall attached garage is insulated, heated, and has a subpanel for a welder. Plumbing for someone to add a sprinkler system. 30x50 detached garage with 14' sidewalls, concrete floor, 12x12 & 10x8 overhead doors, an entry door, and east-facing windows, and a 10x10 loft for more storage. New roof (2024), new siding in progress, new air-to-air exchanger. Large concrete driveway. Come see your new home, with a relaxing deck overlooking your beautiful yard, and the additional garage that has ample space for all your storage needs.
Features of 30863 105th Street
| MLS® # | 6773860 | 
|---|---|
| Price | $540,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,458 | 
| Acres | 2.66 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 30863 105th Street | 
|---|---|
| City | Princeton | 
| County | Sherburne | 
| State | MN | 
| Zip Code | 55371 | 
Amenities
| # of Garages | 4 | 
|---|---|
| Garages | Attached Garage, Detached, Concrete, Electric, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Freezer, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Washer | 
|---|---|
| Heating | Forced Air, Fireplace(s) | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
Exterior
| Lot Description | Corner Lot, Many Trees | 
|---|---|
| Roof | Age 8 Years or Less, Asphalt | 
| Construction | Brick/Stone, Shake Siding, Vinyl Siding | 
School Information
| District | Princeton | 
|---|
Additional Information
| Days on Market | 70 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | RE/MAX Advantage Plus | 
|---|

