About 31922 Helium Street Nw
12-acre hobby farm with a split-level walkout home. The seller will install a new range before closing. Several outbuildings included. Buyers and agents are to verify all information and measurements. Closing date and sale are contingent upon the seller finding and scheduling the closing on their new house. New AC, electric water heater, furnace, well, 200-amp electric panel, and new windows. New septic system! All information provided is deemed reliable, but not guaranteed and should be independently verified by the buyer and/or buyers agent.
Features of 31922 Helium Street Nw
| MLS® # | 6771616 |
|---|---|
| Price | $482,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,296 |
| Acres | 12.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 31922 Helium Street Nw |
|---|---|
| City | Princeton |
| County | Isanti |
| State | MN |
| Zip Code | 55371 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached, Multiple Garages |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot, Many Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Princeton |
|---|
Additional Information
| Days on Market | 71 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | VIS Realty, Real Estate and Mortgage Services LLC |
|---|
