About 2900 University Avenue Se 302
Location, Location, Location! This condo is a CORNER UNIT so NO neighbors to the east side. Primary bedroom has tons of window light with it's own ensuite primary bathroom. Huge open concept kitchen. New kitchen flooring. In-unit laundry. Covered balcony/deck to walk outside and get fresh air - facing rear of building away from street noise. Located in Prospect Park and 1 block away from light rail access. Short walk to University of MN. Just blocks from the U of M Stadium, Mississippi River Trails, restaurants, Fresh Thyme Grocery store across street, and Surly Brewing nearby. Building offers a community room and fitness center. This unit comes with 1 underground parking spot. HOA fee COVERS Water/Sewer bill!
Features of 2900 University Avenue Se 302
| MLS® # | 6770942 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 836 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2900 University Avenue Se 302 |
|---|---|
| Area | Prospect Park - East River Road |
| Subdivision | Cic 1795 M Flats |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55414 |
Amenities
| Amenities | Elevator(s), Fire Sprinkler System, Security |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Underground |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Some Trees |
|---|---|
| Construction | Metal Siding, Shake Siding, Stucco, Wood Siding |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 76 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
