About 17829 Ketchikan Trail
Location, Location, Location! The Oaks of Lakeville Villas are situated in the prestigious Brackett's Crossing Country Club. This bright, sun-filled home features an open floor plan and includes many upgrades such as hardwood floors, vaulted ceilings, ceramic tile, walk-in pantry, gorgeous sunroom and more. The property boasts mature oak trees in the backyard, a sprinkler system, and beautifully landscaped grounds. Experience incredible single-level living with stunning cabinetry and woodwork throughout, high-end stainless steel appliances, Cambria countertops, a private deck, a three-sided fireplace, a generous master bathroom, hardwood floors, and a walkout basement. Relax on the private deck that overlooks the serene woods. Just minutes from parks, trails, shops, and more, all on a quiet tree-lined street!
Features of 17829 Ketchikan Trail
| MLS® # | 6766573 | 
|---|---|
| Price | $559,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 3,242 | 
| Acres | 0.26 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 17829 Ketchikan Trail | 
|---|---|
| Subdivision | The Oaks Of Lakevilla | 
| City | Lakeville | 
| County | Dakota | 
| State | MN | 
| Zip Code | 55044 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
Exterior
| Lot Description | Many Trees | 
|---|---|
| Roof | Age Over 8 Years, Asphalt, Pitched | 
| Construction | Stucco | 
School Information
| District | Lakeville | 
|---|
Additional Information
| Days on Market | 85 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | RE/MAX Advantage Plus | 
|---|

