About 622 Field Point Street
Welcome to your new construction rambler with 1,617 finished square feet! This thoughtfully designed home offers spacious main-level living with an unfinished walkout basement—perfect for future expansion and equity building. Start your mornings by the cozy living room fireplace or entertain in the open-concept kitchen featuring a large center island. The primary bedroom includes a walk-in closet and a private bath with a glass walk-in shower. Two additional bedrooms and a full bathroom on the main level provide the perfect setup for guests or family. Enjoy the durability and style of LVP flooring throughout the main level, complemented by tile in the bathrooms. This energy-efficient home also features an oversized 4-car garage, complete with car charger readiness for your electric vehicle. Experience modern, functional living in a convenient location. Your hunt for the perfect home is over!
Features of 622 Field Point Street
| MLS® # | 6765499 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,617 |
| Acres | 0.33 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 622 Field Point Street |
|---|---|
| Subdivision | Deer Hills |
| City | Roberts |
| County | St. Croix |
| State | WI |
| Zip Code | 54023 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| # of Garages | 4 |
| Garages | Attached Garage, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Saint Croix Central |
|---|
Additional Information
| Days on Market | 94 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
