About 4658 9th Street Ne
Don't miss your chance to own this beautiful home! With 5 bedrooms, and 3 baths finished, custom kitchen cabinets, corner pantry, family room in lower level, tons of storage and natural light - this home is one you don't want to miss!
Features of 4658 9th Street Ne
MLS® # | 6764475 |
---|---|
Price | $399,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,100 |
Acres | 0.38 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 4658 9th Street Ne |
---|---|
Subdivision | Waters Edge At Don Lake 4th Add |
City | Saint Cloud |
County | Benton |
State | MN |
Zip Code | 56304 |
Amenities
# of Garages | 4 |
---|---|
Garages | Attached Garage, Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Age 8 Years or Less |
---|---|
Construction | Vinyl Siding |
School Information
District | Sauk Rapids-Rice |
---|
Additional Information
Days on Market | 80 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Princeton Realty |
---|