About 22903 3rd Street Ne
Beautifully updated 4BR, 4BA home on 2+ acres, built in 2000 with 2,620 sq ft of living space. Recent improvements include a detached 2 car garage (in addition to the attached 3 car), granite counters, upgraded cabinets, 6 panel doors, nickel light fixtures and hardware, hardwood floors, and new carpet on the main level. The open concept main level features a cozy gas fireplace and updated kitchen, while the finished basement offers a second kitchen and private access suite ideal for guests or rental income. Enjoy multiple decks, an above ground pool, and a large front yard in a private setting just minutes from Hwy 65 and Hwy 47.
Features of 22903 3rd Street Ne
| MLS® # | 6761454 | 
|---|---|
| Price | $545,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 3,324 | 
| Acres | 2.29 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 22903 3rd Street Ne | 
|---|---|
| Subdivision | Eagle Ridge | 
| City | East Bethel | 
| County | Anoka | 
| State | MN | 
| Zip Code | 55005 | 
Amenities
| # of Garages | 5 | 
|---|---|
| Garages | Attached Garage, Detached, Gravel, Asphalt, Multiple Garages | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Above Ground, Heated, Outdoor Pool | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
Exterior
| Lot Description | Many Trees, Underground Utilities | 
|---|---|
| Roof | Age Over 8 Years, Asphalt | 
| Construction | Brick/Stone, Vinyl Siding | 
School Information
| District | St. Francis | 
|---|
Additional Information
| Days on Market | 92 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | RE/MAX RESULTS | 
|---|

