About 1412 Skyline Drive Sw
Charming home nestled on a peaceful, tree-lined street with direct access to walking trails and convenient public transit—plus no neighbors directly across the way for added privacy. Recently updated with fresh paint, new carpet, and easy-to-clean tilt-in windows, this home is filled with natural light. Upstairs features four generous bedrooms, including a primary suite, all with beautiful hardwood flooring. The fully finished lower level offers a cozy family room complete with a fireplace. The fenced backyard provides a private retreat with mature trees and a spacious play area—ideal for relaxing or entertaining. Located in a welcoming neighborhood with quick access to downtown, shops, restaurants, and more. Modern kitchen upgrades include a touchless faucet, instant hot water tap, and a recently updated water heater.
Features of 1412 Skyline Drive Sw
| MLS® # | 6760700 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,222 |
| Acres | 0.19 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1412 Skyline Drive Sw |
|---|---|
| Subdivision | North Sunny Slopes |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | Folwell |
| Middle | John Adams |
| High | Mayo |
Additional Information
| Days on Market | 90 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
