About 21771 Olson Street Nw
Experience the charm of unique architecture and serene privacy in this beautifully renovated dome-style home! Nestled on 5 acres of peaceful land, this 3-bedroom, 2-bathroom retreat offers a rare blend of character, craftsmanship, and modern updates. Step inside to discover stunning natural light pouring through large windows, highlighting the warm, custom woodwork throughout. The open layout creates a spacious, inviting feel perfect for both relaxing and entertaining. A gorgeous porch offers the perfect spot to enjoy your morning coffee or unwind with nature all around. Outside, you'll find a recently built heated garage-ideal for year-round use-plenty of space to roam, garden, or simply enjoy the quiet seclusion. Whether you're looking for a peaceful escape or a one-of-a-kind forever home, this property delivers privacy, beauty, and style in equal measure.
Features of 21771 Olson Street Nw
| MLS® # | 6759985 | 
|---|---|
| Price | $550,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,545 | 
| Acres | 5.04 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 21771 Olson Street Nw | 
|---|---|
| City | Elk River | 
| County | Sherburne | 
| State | MN | 
| Zip Code | 55330 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Garages | Covered, Detached, Gravel, Finished Garage, Garage Door Opener, Heated Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Cooktop, Dryer, Electric Water Heater, Water Filtration System, Refrigerator, Stainless Steel Appliances, Washer | 
|---|---|
| Heating | Baseboard, Ductless Mini-Split, Wood Stove | 
| Cooling | Ductless Mini-Split | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Many Trees | 
|---|---|
| Roof | Age 8 Years or Less | 
| Construction | Cedar, Shake Siding | 
School Information
| District | Elk River | 
|---|
Additional Information
| Days on Market | 83 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Edina Realty, Inc. | 
|---|

