About 1557 Summit Shores Vista
2.9% Assumable Loan! An amazing value for a potential 4 Bedroom unit in a great neighborhood with an abundance of restaurants, shopping and revitalization along County Rd 42 just a minute away! Right out your door is the Earley Lake Trail system, just a minute stroll to trailhead from the neighborhood(see additional photos). Walkout unfinished lower gives way to hobbyists space, storage, play area. Lower level is an opportunity for a future bedroom and bathroom and addition of significant square footage to the home. As soon as you walk in you notice a grand feel with 2 story vaulted ceiling. Primary suite features vaulted ceiling and a separate jetted tub/shower and large walk-in closet. Upper level loft makes a great flex space and could be a 3rd bedroom if desired. Home is move in ready and available for quick close!
Features of 1557 Summit Shores Vista
| MLS® # | 6759416 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,091 |
| Acres | 0.05 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 1557 Summit Shores Vista |
|---|---|
| Subdivision | Summit Shores 5th |
| City | Burnsville |
| County | Dakota |
| State | MN |
| Zip Code | 55306 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Roof | Asphalt, Pitched |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 105 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Select Realty |
|---|
