About 7432 Whitehall Road
This quality built 2-story offers an open floor plan with numerous upgrades. The large eat-in kitchen that flows to the main floor family room makes it great for entertaining. Gas fireplaces with built-in cabinets and a main floor office space offering convenience if you work from home. Floor to ceiling windows allows plenty of light and a great view of the pond out back. Three large bedrooms up with a private primary bedroom bath and a walk-in closet. The lower level also offers another fireplace and a wetbar, perfect for family gatherings, or watching a game. Large 4th bedroom downstairs that could also be used as an office, or a game room. Don't miss the flex room off of the storage room in the lower level. This neighborhood offers parks and walkable streets for you morning/evening stroll. Close to shopping and access to the highway. Come see it. You won't be disappointed!
Features of 7432 Whitehall Road
| MLS® # | 6757694 | 
|---|---|
| Price | $564,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 3,084 | 
| Acres | 0.29 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 7432 Whitehall Road | 
|---|---|
| Subdivision | Southbridge 4th Add | 
| City | Shakopee | 
| County | Scott | 
| State | MN | 
| Zip Code | 55379 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Garages | Attached Garage, Electric Vehicle Charging Station(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
Exterior
| Lot Description | Some Trees | 
|---|---|
| Roof | Age Over 8 Years | 
| Construction | Brick/Stone, Vinyl Siding, Wood Siding | 
School Information
| District | Shakopee | 
|---|
Additional Information
| Days on Market | 105 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Edina Realty, Inc. | 
|---|

