About 11271 Bankers Drive
Experience the best of lake living with this custom-built 3+ bedroom, 3 bathroom home on the coveted shores of Ten Mile Lake - offering over 2 acres of privacy and 318 feet of level frontage. Designed for comfort and convenience, the home features a spacious lakeside primary suite with a walk-in closet and private bath, an enormous kitchen, and a large 3 season sunroom to soak in the lake views. Entertain with-ease in the finished lower level or unwind by the gas fireplace. With both an attached heated and insulated 3 stall garage and an additional detached 3 stall garage, there's room for every lake toy. Ten Mile Lake spans 1,427 acres with a maximum depth of 51 feet and is renowned for its fishing and recreation - plus, you can boat directly to the iconic Ten Mile Lake Resort and Steak House for dinner and drinks. Don't miss this rare opportunity to own a premier lakeside retreat.
Features of 11271 Bankers Drive
| MLS® # | 6754912 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,660 |
| Acres | 2.16 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 11271 Bankers Drive |
|---|---|
| Subdivision | St Clair Shores |
| City | Dalton |
| County | Otter Tail |
| State | MN |
| Zip Code | 56324 |
Amenities
| # of Garages | 6 |
|---|---|
| Garages | Attached Garage, Detached, Asphalt, Heated Garage, Insulated Garage |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Owned, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Accessible Shoreline |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone |
School Information
| District | Ashby |
|---|
Additional Information
| Days on Market | 102 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
