About 6615 Lake Shore Drive S 317
Welcome Home! This well appointed unit with an open living area feels like a 1 level home. It has been recently painted with newer flooring, counter tops, custom cabinetry, and appliances. The bathrooms also have updated plumbing and some new tile! 3 foot wide doorways throughout the condo and building make mobility easier! Majestic views of wood lake nature center from the balcony will feel like a getaway. Not to mention generous closet space. Shhh, concrete construction makes the units very quiet. The building boasts many amenities including, but not limited to 24/7 front desk personnel, game room, library room, craft /work room, common garden, patio, exercise room, salon, elevators and 2 rentable guest suites. There are also many planned social activities for residents! Mere feet from amenities like shopping and restaurants. This bright and sunny 55+ unit is a perfect place to call home in a desirable location.
Features of 6615 Lake Shore Drive S 317
| MLS® # | 6750015 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,190 |
| Acres | 3.78 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 6615 Lake Shore Drive S 317 |
|---|---|
| Subdivision | Condo 0353 Lake Shore Drive Condo |
| City | Richfield |
| County | Hennepin |
| State | MN |
| Zip Code | 55423 |
Amenities
| Amenities | Laundry, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Patio, Security |
|---|---|
| # of Garages | 1 |
| Garages | Attached Garage, Covered |
| View | West |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees |
|---|---|
| Roof | Flat |
| Construction | Brick/Stone |
School Information
| District | Richfield |
|---|
Additional Information
| Days on Market | 109 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
