About 3071 Avon Street N
Welcome to this stunning two-story home located in the highly sought-after Roseville school district! Situated on a beautifully landscaped lot filled with mature trees and lush hosta, this property offers exceptional curb appeal and a peaceful setting. Step inside to an open, light filled floorplan featuring a spacious living area and a gorgeous, updated kitchen, with ample room for cooking and entertaining. The lower level boasts a dedicated workout room, perfect for your home gym and/or flexible living space. Enjoy piece of mind with numerous updates throughout, including brand-new carpet, fresh paint, and more – see supplements for full list of improvements. This meticulously maintained home is move-in ready and a true gem in a prime location.
Features of 3071 Avon Street N
| MLS® # | 6746223 | 
|---|---|
| Price | $559,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 3,720 | 
| Acres | 0.24 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3071 Avon Street N | 
|---|---|
| Subdivision | Minnesota Realty Cos, Owasso | 
| City | Roseville | 
| County | Ramsey | 
| State | MN | 
| Zip Code | 55113 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Garages | Asphalt, Electric Vehicle Charging Station(s), Tuckunder Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Chandelier, Dishwasher, Dryer, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances | 
|---|---|
| Heating | Forced Air, Fireplace(s), Radiant | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Many Trees | 
|---|---|
| Roof | Age Over 8 Years, Asphalt | 
| Construction | Vinyl Siding | 
School Information
| District | Roseville | 
|---|
Additional Information
| Days on Market | 22 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | RE/MAX Results | 
|---|

