About 706 Pershing Avenue N
Low HOA's plus main floor laundry facilities! Pride of ownership is evident in this corner townhome! The present owner landscaped the yard and added a garden shed for additional storage. See the complete list of updates in the supplements. Gorgeous cherry cabinetry & wood flooring! Corian countertops, tile backsplash, 5 skylights, all interior walls repainted & cabinetry refreshed in 2023! Vaulted ceilings, Hunter Douglas window treatments, walk-in closets, 3-season porch, huge laundry room with tons of built-in-storage, commercial washer & dryer, new HVAC system, water heater & softener in 2015. New roof and skylights installed in 2022, along with new LED lights. Powered sunshade awning over upper deck. 7 windows on the upper 4-season porch, entryway, and 3-season porch have privacy coating and UV protection. Don't miss this beauty! 55+ association...one owner must meet criteria.
Features of 706 Pershing Avenue N
| MLS® # | 6731953 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,779 |
| Acres | 0.17 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 706 Pershing Avenue N |
|---|---|
| Subdivision | Hendricks 2nd Add |
| City | New Prague |
| County | Scott |
| State | MN |
| Zip Code | 56071 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Central Vacuum, Dishwasher, Disposal, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Trash Compactor, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot, Many Trees, Underground Utilities, Zero Lot Line |
|---|---|
| Construction | Steel Siding |
School Information
| District | New Prague Area Schools |
|---|
Additional Information
| Days on Market | 146 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
