About 6615 Lake Shore Drive S 717
Rarely available South facing corner 55+ condo, with lovely tree and Wood Lake Nature Center views. Light and spacious unit, hardwood floors throughout, freshly painted in pleasant, muted colors, quartz countertops and new tile flooring in updated kitchen. Large primary bedroom with walk-in closet and en-suite bath. Free laundry on each floor. Garage stall is # 60 (separate PID). Great location close to shops, Richfield parks, and city attractions. Building amenities include a community room, party room, library, exercise room with a very nice view, 2 gue st rooms, a workshop, a craft room and a salon. Listing agent owns the property and is representing herself. Measurements are approximate but not guaranteed. Buyers and/or buyers' agent are advised to verify measurements.
Features of 6615 Lake Shore Drive S 717
| MLS® # | 6730911 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,190 |
| Acres | 3.78 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 6615 Lake Shore Drive S 717 |
|---|---|
| Subdivision | Condo 0353 Lake Shore Drive Condo |
| City | Richfield |
| County | Hennepin |
| State | MN |
| Zip Code | 55423 |
Amenities
| Amenities | Guard - 24 Hour, Laundry, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Lobby Entrance, Other, Patio, Security |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Garage Door Opener, Guest Parking, Parking Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Irregular Lot, Many Trees |
|---|---|
| Roof | Flat |
| Construction | Brick Veneer |
School Information
| District | Richfield |
|---|
Additional Information
| Days on Market | 141 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | CENTURY 21 MarketLink Realty |
|---|
