About 1924 Sapphire Point 97
Move into this well-maintained end-unit townhome with two car garage with ease. The home features a spacious two-story living area with gas fireplace and an open flow from the dining room to kitchen with breakfast bar. Step out to your private patio for outdoor relaxation, where being an end unit adds valuable space in the yard, while upstairs you'll find two bedrooms with generous walk-in closets, a versatile loft space, and convenient upper-level laundry. This home boasts fresh paint throughout and neutral décor ready for your customization. Recent updates including a new water heater (2024), AC and water softener (2022). A prime Eagan location near parks, trails, shopping, restaurants and major roadways for commuting, adds practical value to this comfortable, move-in ready townhome.
Features of 1924 Sapphire Point 97
| MLS® # | 6712552 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,256 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 1924 Sapphire Point 97 |
|---|---|
| Subdivision | Diffley Commons 2nd Add |
| City | Eagan |
| County | Dakota |
| State | MN |
| Zip Code | 55122 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 56 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
