About 6715 Bloomington Avenue
Welcome home to this delightful 4-bedroom, 2-bath gem that’s equal parts charm and functionality. With 3 bedrooms conveniently located on the main floor, and sunshine pouring in from the windows. Step inside to find updated flooring throughout, and a beautifully refreshed kitchen that’s just begging for Sunday brunches or midnight snack raids. Downstairs, the finished lower level is perfect for movie nights or a home office. Love the outdoors? The spacious and private backyard is practically whispering, “host that BBQ already!” Plus, the 2-car garage attached by a breezeway, offers plenty of room for your vehicles, tools, and maybe even that kayak you keep saying you’ll use. Modern updates, smart layout, with functionality—this one’s not just a house, it’s your next big adventure.
Features of 6715 Bloomington Avenue
| MLS® # | 6711252 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,376 |
| Acres | 0.23 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6715 Bloomington Avenue |
|---|---|
| Subdivision | Cedar Sunrise Add |
| City | Richfield |
| County | Hennepin |
| State | MN |
| Zip Code | 55423 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Electric, Garage Door Opener, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Indoor Grill, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Vinyl Siding |
School Information
| District | Richfield |
|---|
Additional Information
| Days on Market | 189 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Engel & Volkers Minneapolis Downtown |
|---|
