About 521 Douglas Drive S
Ask us about our current incentives. The Hennepin by LGI Homes is move-in ready and waiting for you! This 4 bedroom home is located on a 1/4 acre corner lot! The kitchen comes with luxury vinyl plank flooring, beautiful handcrafted wood cabinets, stainless steel Whirlpool® appliances, and a large center island with undermount sink and Moen faucet! The master retreat has a separate shower and soaking tub in the ensuite bathroom, and an amazing walk-in closet with natural light. The Hennepin also boasts an extra deep garage; 22 feet by 30 feet to be exact! The lower level of this home has 3 sizeable bedrooms, a storage room, a bathroom, and a spacious open flex room waiting to be turned into an extra family room, a home gym, or maybe a game room! The potential is endless in the head-turning Hennepin home.
Features of 521 Douglas Drive S
| MLS® # | 6691507 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,438 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 521 Douglas Drive S |
|---|---|
| Subdivision | Triplett Farms |
| City | Annandale |
| County | Wright |
| State | MN |
| Zip Code | 55302 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Freezer, Microwave, Range, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Sod Included in Price |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
| Construction | Brick Veneer, Engineered Wood, Shake Siding, Vinyl Siding |
School Information
| District | Annandale |
|---|
Additional Information
| Days on Market | 194 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | LGI Realty-Minnesota, LLC |
|---|
